125% After 1 Day |
||
PLAN | SPEND AMOUNT ($) | PROFIT RETURN (%) |
---|---|---|
Plan 1 | $10 - $300 | 101% |
Plan 2 | $301 - $1000 | 108% |
Plan 3 | $1001 - $5000 | 115% |
Plan 4 | $5001 - $50000 | 125% |
190% After 3 Days |
||
PLAN | SPEND AMOUNT ($) | PROFIT RETURN (%) |
---|---|---|
Plan 1 | $300 - $2000 | 140% |
Plan 2 | $2001 - $5000 | 160% |
Plan 3 | $5001 - $10000 | 175% |
Plan 4 | $10001 - $100000 | 190% |
340% After 5 Days |
||
PLAN | SPEND AMOUNT ($) | PROFIT RETURN (%) |
---|---|---|
Plan 1 | $2000 - $3000 | 170% |
Plan 2 | $3001 - $10000 | 210% |
Plan 3 | $10001 - $50000 | 270% |
Plan 4 | $50001 - $200000 | 340% |